SVSY Project
SCOPE of the Sri Swami Vivekananda Yuva Shakti Yojana (Mass Entrepreneurship) Project
Govt of Karnataka, recently launched the Swami Vivekananda Yuvashakti Yojane that aims at empowerment of rural youth of Karnataka. Under the Swami Vivekananda Yuvashakti programme, a self-help group of youth in the legal structure of Joint Liability Groups (JLGs) would be created in each of 28,000 villages with a seed money for ₹1 lakh for every group covering all the 6000 gram panchayats in Karnataka. The scheme would also aim at empowering about five lakh youth to take up self employment besides linking their JLGs with banks and markets. The State Lending Banking Committee (SLBC) with its 25 member banks are part of this project, having SBI as the Lead Bank. Upon the Rs 1 lakh grant the JLGs can avail Rs 5 lakh Loans for starting a business and creating livelihood within their localities.
The schemes will strengthen the State’s economy through comprehensive programmes so that it would help development of all communities and classes.
In this direction VKF has already initiated slew of activities to be undertaken as part this ambitious program of the Govt. of Karnataka in a big way as the official Technical and Implementation partner
The Relevant SDG Goals which are being addressed by Mass Entrepreneurship Project SY SY initiatives are as follows:













VKF Advantages
Under its initiatives, VKF has already designed and rolling out the following programs in the designated districts along with its associate organizations.
District-wise Project and Beneficiaries Table
| Sl.No. | Districts | Project Title | Type of Beneficiaries | No. of Beneficiaries |
|---|---|---|---|---|
| 1 | Bagalkot | Jute cluster with CFC | SHG / YHG Members | 2500 |
| Milk Value Added Products Cluster Goswarga | SHG / YHG Members | 1000 | ||
| Corn Value Added Products Cluster | Farmers and Agri Entrepreneurs | 1000 | ||
| 2 | Ballary | Cotton Cluster CFC | Cotton Farmers and Textiles Entrepreneurs | 3000 |
| Anjur Value Added Products Cluster | Anjur Growers | 500 | ||
| Waste Cotton Processing Cluster | Cotton Growers and Agri Entrepreneurs | 2500 | ||
| Chilli Value Added Products Cluster | Chilli Growers | 1000 | ||
| 3 | Belagavi | Multi Oil Cluster - SFURTI | Farmers and Agri Entrepreneurs | 1000 |
| Milk Value Added Products Cluster Goswarga | SHG / YHG Members | 1000 | ||
| Sustainable Sugar Cane Project | Sugar Cane Farmers | 3500 | ||
| Textiles Value Added Products | Weavers | 1000 | ||
| 4 | Bengaluru Rural | Banana Fibre Cluster - SFURTI | YHG Members, Art Students, Artisans | 1000 |
| Self-Employment opportunities in their respective fields | Job Oriented Diploma ITI Engineering students | 2500 | ||
| Desi Cow Breeding | Cow Breeder | 1000 | ||
| Beeswax By products Cluster | Bee keepers and YHG members | 1500 | ||
| 5 | Bengaluru Urban | Transgender Organic Waste Based Toiletries Products CFC - SFURTI | Transgenders and Women | 1000 |
| 6 | Bidar | Multi Grain Cluster - SFURTI | Farmers and Agri Entrepreneurs | 1000 |
| Bidri Art | Bidri Artisans | 1000 | ||
| Fruits Processing Cluster | Fruits growers and YHG members | 1500 | ||
| BidarMitti Soap and Other Beauty Products | YHG Members | 1000 | ||
| 7 | Chamarajanagar | Turmeric CFC - SFURTI | Turmeric Growers | 1000 |
| Lambani Cluster | LambaniTribals | 1000 | ||
| Tiger Grass Products Cluster | Forest Product Collectors | 2000 | ||
| Bamboo Cluster | Bamboo Growers and forest product collectors | 2000 | ||
| 8 | Chikkaballapura | Women Lead Food Cluster CFC - SFURTI | YHG Members | 1000 |
| Carpenter Designing CFC | Wood Artisans | 2000 | ||
| Bagepalli Textiles Cluster | YHG Members | 2000 | ||
| 9 | Chikkamagaluru | Coconut By Products Cluster - SFURTI | Coconut Growers and YHG Members | 1000 |
| Arecanut and Spices Value Addition Cluster | Areca nut and Spices growers | 3000 | ||
| 10 | Chitradurga | Textiles CFC | Farmers and Agri Entrepreneurs | 2000 |
| Value Added Products Cluster on Millets | Millets Farmers and SHG Members | 2000 | ||
| Molakalmuru Silk Saree Cluster - SFURTI | SHG Members | 3000 | ||
| Banana Value Added Project - SFURTI | SHG Members | 1000 | ||
| 11 | Dakshina Kannada | Fish Value Addition project | Fisher Men and Fisher Women | 2000 |
| E-waste Management Project | Engineers and Entrepreneurs | 2000 | ||
| Sea Weed Culture | Sea Weed Growers | 1000 | ||
| Fish Waste Management Project | Fisher Women | 1500 | ||
| Boat Manufacturing and Servicing Project | Fisher Men and Fisher Women | 1000 | ||
| Coconut By Products Cluster - SFURTI | Coconut Growers and SHG Members | 1000 | ||
| 12 | Davanagere | Millets Value Addition Cluster | Farmers and Agri Entrepreneurs | 2000 |
| Banana Value Added Project - SFURTI | Banana Growers | 1000 | ||
| 13 | Dharwad | Kasuti Cluster | Kasuti Artists/td> | 1000 |
| Maize Cluster | Maize growers | 3000 | ||
| 14 | Gadag | Multi Oil Cluster - SFURTI | Oil Seed Growers | 2000 |
| 15 | Hassan | Gold Cluster CFC | Gold Artisans | 2000 |
| Areca By Products Cluster | Arecanut growers | 1000 | ||
| Ginger Value Added Products | Ginger growers | 2000 | ||
| 16 | Haveri | Oil Seed CFC | Oil Seed Growers | 2000 |
| GOSWARGA | SHG Members | 2000 | ||
| 17 | Kalaburagi | Sustainable Sugar Cane Project | Sugar Cane Farmers | 3000 |
| Tur Dal Cluster | Tur Dal Growers | 1000 | ||
| 18 | Kodagu | Honey Bee By Products Project | Honey Bee Keepers | 1000 |
| 19 | Kolar | Value Added Vegetables Cluster | SHG Members | 1000 |
| Value Added Fruits Project | SHG Members | 1000 | ||
| 20 | Koppala | GOSWARGA | SHG Members | 1500 |
| Kinhal Toys CFC | Kinhal Artisans | 500 | ||
| 21 | Mandya | Organic Jaggery Cluster | SHG Members | 1000 |
| Stevia Cluster - SFURTI | Stevia Growers | 1000 | ||
| Cow dung Based Value Addition Products | Farmers and SHG Members | 1500 | ||
| 22 | Kolar | Mysore Inlay Project - SFURTI | Inlay Artisans | 3000 |
| Rural Digital Literacy Program | Rural Youths in Mysore and Suttur, Nanjangud | 2500 | ||
| 23 | Raichur | Sustainable Cotton Project BCI | Cotton Farmers and Textiles Entrepreneurs | 24000 |
| Value Added Products Cluster on Millets | Millets Farmers and SHG Members | 2000 | ||
| Agro Waste Management Project | Cotton Farmers | 5000 | ||
| Climate Change Mitigation Project | Farmers, SHG Members and Agri Entrepreneurs | 5000 | ||
| Sustainable Chilli Project | FPO members | 2500 | ||
| 24 | Ramanagara | Rural Digital Literacy Program | Rural Youth | 6000 |
| AWAKE Food Incubation Center - SFURTI | SHG Members | 1000 | ||
| Agri Processing Cluster CFC - SFURTI | Transgender and Women | 2000 | ||
| Financial Literacy among Rural Masses | Farmers and Farmer Families | 2000 | ||
| 25 | Shivamogga | Arecanut By Products Cluster - SFURTI | Arecanut growers | 1500 |
| Foundry Engineering Project CFC | Training of technical aspirants | 2000 | ||
| Jewellery Cluster | Jewellers | 3000 | ||
| 26 | Tumakuru | Coconut By Products Cluster - SFURTI | Coconut Growers and SHG Members | 2000 |
| Neera By Products Cluster | Neera Tappers and Farmers | 2000 | ||
| Ground Nut By products Cluster - SFURTI | Farmers, SHG Members and Agri Entrepreneurs | 2000 | ||
| 27 | Udupi | Potters Cluster - SFURTI | Potters and SHG Members | 5000 |
| Boat and Allied Activities Cluster | Fisher Men and Fisher Women | 3000 | ||
| Cashew Cluster | Cashew Growers and SHG Members | 1000 | ||
| Sea Weed Culture | Sea Weed Growers | 2000 | ||
| Western Ghats Forest Produce cluster | Forest Produces Processing Cluster | 1000 | ||
| Stone Art - SFURTI | Stone Artisans | 1000 | ||
| Fish and Sea Food Cluster - SFURTI | Fisher Women | 2000 | ||
| 28 | Uttara Kannada | Cashew Cluster | SHG Members | 5000 |
| Coconut & Kokum Cluster - SFURTI | Coconut & Kokum Growers | 1000 | ||
| Forest Tribes- Food Processing Cluster | Siddi Tribal Community Members | 3000 | ||
| Sea Weed Culture | Sea Weed Growers | 1500 | ||
| Fish Value Addition project | Fish Value Addition project | 4000 | ||
| Forest Honey Cluster | Forest Honey Cluster | 3000 | ||
| Stone Art - SFURTI | Stone Artisans | 2000 | ||
| Sandal Wood Articles | Sandal Wood Artisans | 2000 | ||
| 29 | Vijayanagara | Anjura Cluster | Anjura Cluster | 2000 |
| Red Chilli value added products | Red Chilli growers | 3000 | ||
| Cotton Cluster CFC | Cotton Growers and Agri Entrepreneurs | 2500 | ||
| 30 | Vijayapura | Fruit Processing cluster | Farmers and Agri Entrepreneurs | 2000 |
| Jaggery Cluster | Sugar Cane Farmers | 3000 | ||
| Grapes Cluster | Grape growers | 3000 | ||
| Pomegranate Value Added Products | Pomegranate growers | 2500 | ||
| 31 | Yadgiri | Ground Nut Byproducts Cluster | Farmers, SHG Members and Agri Entrepreneurs | 2000 |
| Malnutrition Project | School Children and Rural Women | 5000 | ||
| Mechanical Works Cluster | Vehicle Mechanics | 3000 | ||
| Turdal Cluster | Turdal growers | 2500 | ||
| Waste Cotton Processing Cluster | Cotton Growers and Agri Entrepreneurs | 2000 | ||
| Total | 2,28,000 | |||
The proposed SYSY Program Mass Entrepreneurship Project will be directly linked to the above ongoing programs of VKF where ever possible, clubbed with new initiatives as per the relevancy to the area along with aligning the existing VKF representatives and field force for better project implementation aspects.
VKF Geographic Indicators
Geographical Indications (GI) and appellations of origin are signs used on goods that have a specific geographical origin and possess qualities, a reputation or characteristics that are essentially attributable to that place of origin. Being the fourth most popular destination for tourism in India, Karnataka has secured 46 Geographical Indication (GI) Tags on handicrafts, agricultural, manufactured and food products. All of these 46 GI Products will be involved in the project from their origins in the state and they are attached to the YHGs present in their respective areas.
Geographical Indication (GI) Products of Karnataka
| S.No | Geographical Indication | Type | S.No | Geographical Indication | Type |
|---|---|---|---|---|---|
| 1 | Byadgi chilli | Agriculture | 25 | Monsooned Malabar Arabica Coffee | Agricultural |
| 2 | Kinnal Toys | Handicraft | 26 | Monsooned Malabar Robusta Coffee | Agricultural |
| 3 | Mysore Agarbathi | Manufactured | 27 | Coorg Green Cardamom | Agricultural |
| 4 | Bangalore Blue Grapes | Agriculture | 28 | DharwadPedha | Foodstuff |
| 5 | Mysore Pak | Sweets | 29 | Coorg Orange | Agricultural |
| 6 | Bangalore Rose Onion | Agriculture | 30 | Malabar Pepper | Agricultural |
| 7 | Coorg orange | Agriculture | 31 | Ganjifa Cards of Mysore | Handicraft |
| 8 | Mysore silk | Handicraft | 32 | DevanahalliPomello | Agricultural |
| 9 | Bidriware | Handicraft | 33 | Appemidi Mango | Agricultural |
| 10 | Channapatna Toys | Handicraft | 34 | Kamalapur Red Banana | Agricultural |
| 11 | Mysore Rosewood Inlay | Handicraft | 35 | SandurLambani Embroidery | Handricrafts |
| 12 | Mysore Sandalwood Oil | Manufactured | 36 | UdupiMattuGullaBrinjal | Agricultural |
| 13 | Mysore Sandal Soap | Manufactured | 37 | Karnataka Bronzeware Logo | Handicraft |
| 14 | Kasuti Embroidery | Handicraft | 38 | Ganjifa Cards of Mysore | Handicraft |
| 15 | Mysore Traditional Paintings | Handicraft | 39 | Navalgund Durries Logo | Handicraft |
| 16 | Mysore betel leaf | Agricultural | 40 | GuledguddKhana | Handicraft |
| 17 | Nanjanagud Banana | Agricultural | 41 | UdupiSarees | Handicraft |
| 18 | Mysore Jasmine | Agricultural | 42 | Mysore Silk Logo | Handicraft |
| 19 | Udupi Jasmine | Agricultural | 43 | KolhapuriChappal | Handicraft |
| 20 | Hadagali Jasmine | Agricultural | 44 | Coorg Arabica Coffee | Agricultural |
| 21 | Ilkalsaree | Handicraft | 45 | Chikmagalur Arabica Coffee | Agricultural |
| 22 | Navalgund Durries | Handicraft | 46 | Bababudangiris Arabica Coffee | Agricultural |
| 23 | Karnataka Bronze Ware | Handicraft | 47 | SirsiSupari | Agricultural |
| 24 | MolakalmuruSarees | Handicraft | 48 | Gulbarga Tur Dal | Agricultural |
Process of Approach
VKF approach towards this project implementation is illustrated in the below diagram. The product and services for a particular geography will be finalised based upon the culmination of baseline data comprising of availability of the GI tagged products, VKF’s ongoing programs, VKF agri business corridor, Products and Services in the geography, Existing YHGs in the same trade and their familiarity with the product and geography clubbed with Relevant Govt. Schemes for the products in the area.
VKF’s Integrated Project Management Solutions begin with Detailed Project Reports (DPRs)-comprehensive, 360° blueprints that blend strategic planning, technical design, financial feasibility, and regulatory compliance into a single roadmap. But we don’t stop at planning. Where others fall short, VKF steps in to drive disciplined execution—from boardroom strategy sessions to on-the-ground delivery—ensuring vision translates into measurable impact.
Backed by a passionate, values-first culture of honesty, ethical integrity, and unwavering commitment, our senior team brings real-time, hands-on expertise across domains. We ensure every DPR is not just impeccably structured but purposefully executed with transparency and quality. Together, our work lays the foundation for sustainable social and economic transformation, rooted in strong design, disciplined delivery, and a laser focus on outcomes.